View profile Jagol
Health
8839
Attributes
| Strength | 61 |
| Stamina | 503 |
| Agility | 352 |
| Intellect | 229 |
| Spell power | 0 |
| Attack power | 533 |
| Armor | 5546 |
| Block | 0% |
| Dodge | 9.59% |
| Parry | 4.96% |
| Crit chance | 10.2411% |
| Ranged crit chance | 15.8011% |
| Spell crit chance | 6.4645% |
| Spirit | 148 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 14 |
| Honor points | 4212 |
| Arena points | 320 |

