View profile Palis
Health
6507
Mana
8013
Attributes
| Strength | 159 |
| Stamina | 331 |
| Agility | 89 |
| Intellect | 356 |
| Spell power | 0 |
| Attack power | 508 |
| Armor | 10544 |
| Block | 5% |
| Dodge | 4.212% |
| Parry | 5% |
| Crit chance | 4.212% |
| Ranged crit chance | 0% |
| Spell crit chance | 9.59735% |
| Spirit | 127 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 139 |
| Honor points | 7683 |
| Arena points | 290 |

