View profile Thebigbadcow
Health
12284
Mana
6293
Attributes
| Strength | 457 |
| Stamina | 872 |
| Agility | 149 |
| Intellect | 221 |
| Spell power | 0 |
| Attack power | 1034 |
| Armor | 6355 |
| Block | 5% |
| Dodge | 10.63% |
| Parry | 0% |
| Crit chance | 30.1193% |
| Ranged crit chance | 11.1193% |
| Spell crit chance | 4.9635% |
| Spirit | 136 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 1516 |
| Honor points | 18215 |
| Arena points | 312 |


