View profile Wtfdoyouwant
Health
11594
Energy
110
Attributes
| Strength | 103 |
| Stamina | 792 |
| Agility | 575 |
| Intellect | 87 |
| Spell power | 0 |
| Attack power | 798 |
| Armor | 4325 |
| Block | 0% |
| Dodge | 33.16% |
| Parry | 10% |
| Crit chance | 32.0347% |
| Ranged crit chance | 18.4747% |
| Spell crit chance | 0% |
| Spirit | 72 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 1862 |
| Honor points | 13510 |
| Arena points | 2219 |

