View profile Entername
Health
6303
Mana
8801
Attributes
| Strength | 34 |
| Stamina | 309 |
| Agility | 41 |
| Intellect | 456 |
| Spell power | 0 |
| Attack power | 24 |
| Armor | 1828 |
| Block | 0% |
| Dodge | 5.0975% |
| Parry | 0% |
| Crit chance | 0% |
| Ranged crit chance | 0% |
| Spell crit chance | 13.6737% |
| Spirit | 156 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 0 |
| Total kills | 291 |
| Honor points | 6058 |
| Arena points | 640 |
