View profile Dose
Health
9177
Mana
6093
Attributes
| Strength | 459 |
| Stamina | 598 |
| Agility | 114 |
| Intellect | 228 |
| Spell power | 0 |
| Attack power | 1108 |
| Armor | 7748 |
| Block | 5.36% |
| Dodge | 5.572% |
| Parry | 7.36% |
| Crit chance | 16.9611% |
| Ranged crit chance | 0% |
| Spell crit chance | 7.09142% |
| Spirit | 88 |
Player vs Player
| Today kills | 1 |
| Yesterday kills | 1 |
| Total kills | 8 |
| Honor points | 9664 |
| Arena points | 360 |

